Press on Band Tyres/POB Tires
Press On Band (POB) Tyres – Smooth, Lug & Non-Marking
TARMAC offers a complete range of high-quality Press On Band (POB) tyres for industrial vehicles such as forklifts, electric pallet trucks, and tow tractors. Available in smooth, lug (traction), and non-marking (cream) variants, our tyres are engineered to perform under the toughest working conditions. Manufactured using high-grade compounds and bonded to precision steel bands, our POB tyres deliver maximum stability, durability, and load-bearing capacity.
Key Features
- Available in Black and Non-Marking (Cream)
- Both Smooth and Lug Type Tread Patterns
- Superior rubber-to-metal bonding
- Designed for low rolling resistance and high grip
- Long service life and minimal maintenance
Available Sizes and Variants
All sizes listed below are available in Smooth, Lug, and Non-Marking options:
Tyre Size | Smooth | Lug | Non-Marking |
---|---|---|---|
13 X 3 X 8 | ✔ | ✔ | ✔ |
13 X 4 1/2 X 8 | ✔ | ✔ | ✔ |
13 X 5 1/2 X 8 | ✔ | ✔ | ✔ |
14 X 4 1/2 X 8 | ✔ | ✔ | ✔ |
16 X 5 X 10 1/2 | ✔ | ✔ | ✔ |
16 X 6 X 10 1/2 | ✔ | ✔ | ✔ |
16 1/4 X 5 X 11 1/4 | ✔ | ✔ | ✔ |
16 1/4 X 6 X 11 1/4 | ✔ | ✔ | ✔ |
18 X 5 X 12 1/8 | ✔ | ✔ | ✔ |
18 X 6 X 10 1/8 | ✔ | ✔ | ✔ |
18 X 6 X 12 1/8 | ✔ | ✔ | ✔ |
18 X 7 X 12 1/8 | ✔ | ✔ | ✔ |
18 X 8 X 12 1/8 | ✔ | ✔ | ✔ |
18 X 9 X 12 1/8 | ✔ | ✔ | ✔ |
21 X 5 X 15 | ✔ | ✔ | ✔ |
21 X 6 X 15 | ✔ | ✔ | ✔ |
21 X 7 X 15 | ✔ | ✔ | ✔ |
21 X 8 X 15 | ✔ | ✔ | ✔ |
22 X 6 X 16 | ✔ | ✔ | ✔ |
22 X 8 X 16 | ✔ | ✔ | ✔ |
22 X 9 X 16 | ✔ | ✔ | ✔ |
22 X 12 X 16 | ✔ | ✔ | ✔ |
22 X 14 X 16 | ✔ | ✔ | ✔ |
22 X 16 X 16 | ✔ | ✔ | ✔ |
22 X 12 X 17 3/4 | ✔ | ✔ | ✔ |
26 X 7 X 20 | ✔ | ✔ | ✔ |
28 X 12 X 22 | ✔ | ✔ | ✔ |
28 X 15 X 22 | ✔ | ✔ | ✔ |
405 X 120 X 305 | ✔ | ✔ | ✔ |
450 X 130 X 320 | ✔ | ✔ | ✔ |
450 X 160 X 320 | ✔ | ✔ | ✔ |
500 X 160 X 370 | ✔ | ✔ | ✔ |
630 X 200 X 480 | ✔ | ✔ | ✔ |
630 X 220 X 480 | ✔ | ✔ | ✔ |
216 X 102 X 102 | ✔ | ✔ | ✔ |
229 X 102 X 102 | ✔ | ✔ | ✔ |
254 X 102 X 158 | ✔ | ✔ | ✔ |
254 X 127 X 158 | ✔ | ✔ | ✔ |
254 X 102 X 165 | ✔ | ✔ | ✔ |
254 X 127 X 165 | ✔ | ✔ | ✔ |
267 X 127 X 165 | ✔ | ✔ | ✔ |
305 X 152 X 165 | ✔ | ✔ | ✔ |
343 X 140 X 203 | ✔ | ✔ | ✔ |
10 X 5 X 6 1/2 | ✔ | ✔ | ✔ |
Applications
These tyres are ideal for electric forklifts, counterbalance trucks, order pickers, tow trucks, and various material handling machines. Whether you need black tyres for rugged surfaces or non-marking tyres for cleanroom environments, TARMAC POB tyres are the trusted choice.
Contact us to request pricing, samples, or OEM custom branding.