Light Truck Tyres
Light Truck Tyres are produced nylon cords with high ply ratings. They are on road tyres and work good on worst roads



TARMAC Nylon Truck & LCV Tyres – Strong, Durable, Road-Ready
TARMAC’s nylon truck and light commercial vehicle (LCV) tyres are engineered for resilience and performance in demanding road conditions. Built with high-ply rating nylon carcasses and deep tread patterns, these tyres offer excellent load-bearing capacity, stability, and longevity for fleets, buses, and cargo vehicles.
Our tyres are trusted in markets such as Kenya, Tanzania, Peru, Philippines, Nigeria, Egypt, and Ghana for their ability to handle rough terrains, long distances, and varied climates. They are ideal for highways, rural deliveries, and intercity transport operations.
Available in multiple ply ratings (from 8 to 18 PR), our nylon tyres provide strong sidewall protection and higher resistance to heat and overload. Whether you're operating light-duty pickup trucks or full-sized buses and trailers, TARMAC tyres ensure safe and cost-effective transport. Each tyre is tested for tread depth, load endurance, and air retention to guarantee top-tier quality.
📦 Tyre Specifications – LCV & Nylon Truck Range
Tyre Size | Ply Rating | Application | Section Width (mm) | Overall Dia. (mm) | Non-Skid Depth (mm) | Max Load (Single) | Max Load (Dual) | Cold Pressure (Single) | Cold Pressure (Dual) |
---|---|---|---|---|---|---|---|---|---|
5.00-12 ULT | 8 | Ultra-light Truck | 137 | 568 | 8.5 | 487 | 462 | 58 | 400 |
6.50-14 | 8 | Light Truck | 182 | 705 | 10.5 | 840 | 795 | 62 | 425 |
6.50-15 | 8 | Light Truck | 175 | 725 | 11.5 | 875 | 835 | 62 | 425 |
6.50-15 | 10 | Light Truck | 175 | 725 | 11.5 | 970 | 920 | 73 | 500 |
7.00-15 | 10 | Light Truck | 205 | 760 | 11.5 | 1050 | 925 | 75 | 515 |
7.00-15 | 12 | Light Truck | 205 | 760 | 11.5 | 1175 | 1030 | 90 | 620 |
7.00-16 | 12 | Light Truck | 200 | 796 | 12.5 | 1215 | 1065 | 90 | 620 |
7.00-16 | 14 | Light Truck | 200 | 796 | 12.5 | 1315 | 1160 | 100 | 690 |
7.50-15 | 14 | Light Truck | 215 | 780 | 13 | 1450 | 1375 | 94 | 650 |
7.50-16 | 12 | Light Truck | 222 | 830 | 12.5 | 1405 | 1240 | 90 | 620 |
7.50-16 | 14 | Light Truck | 222 | 830 | 12.5 | 1495 | 1315 | 110 | 760 |
7.50-16 | 16 | Truck & Bus | 222 | 830 | 12.5 | 1580 | 1390 | 110 | 760 |
8.25-15 | – | LCV | – | – | – | – | – | – | – |
8.25-16 | – | LCV | – | – | – | – | – | – | – |
8.25-20 | 16 | Truck & Bus | 240 | 990 | 19 | 2300 | 2000 | 120 | 110 |
9.00-20 | 16 | Truck & Bus | 262 | 1055 | 20.5 | 2650 | 2325 | 115 | 105 |
10.00-20 | 16 | Truck & Bus | 280 | 1075 | 24.5 | 3000 | 2630 | 115 | 105 |
10.00-20 | 18 | Truck & Bus | 280 | 1075 | 24.5 | 3000 | 2700 | 120 | 110 |
For tyre dealers, fleet owners, and exporters looking to source rugged nylon and LCV tyres with proven performance, TARMAC is your reliable partner. Contact us for bulk pricing, regional stock availability, or to become a distributor in your country.